Audio Amplifier X1 (OEM 15491286, Service 88988652 connector)
| Pin | Wire | Function | 
|---|---|---|
| 1 | D-BU/WH | Left or Rear Subwoofer Speaker Output (+) | 
| 2 | L-GN/BK | Left or Rear Subwoofer Speaker Output (-) | 
| 3 | L-BU/BK | Right Subwoofer Speaker Output (-) | 
| 4 | RD/WH | Battery Positive Voltage | 
| 7 | D-GN | Right Subwoofer Speaker Output (+) | 
| 8 | BK | Ground | 
Audio Amplifier X2 (OEM 15489823, Service 15134091 connector)
| Pin | Wire | Function | 
|---|---|---|
| 1 | D-GN | Low Speed GMLAN Serial Data | 
| 2 | OG | Right Rear Midrange Speaker Output (-) | 
| 3 | TN/WH | Right Rear Midrange Speaker Output (+) | 
| 4 | TN | Left Front Speaker Output (+) | 
| 5 | GY | Left Front Speaker Output (-) | 
| 6 | D-GN | Right Front Speaker Output (-) | 
| 7 | L-GN | Right Front Speaker Output (+) | 
| 8 | L-BU | Right Rear Speaker Output (-) | 
| 10 | WH | Left Rear Midrange Speaker Output (-) | 
| 11 | TN | Left Rear Midrange Speaker Output (+) | 
| 12 | L-BU | Front Center Speaker Output (-) | 
| 13 | YE/BK | Front Center Speaker Output (+) | 
| 14 | YE | Left Rear Speaker Output (-) | 
| 15 | BN | Left Rear Speaker Output (+) | 
| 16 | D-BU | Right Rear Speaker Output (+) | 
Audio Amplifier X3 (OEM 15491285, Service 15136073 connector)
| Pin | Wire | Function | 
|---|---|---|
| 3 | L-GN/WH | Right Front Low Level Audio Signal (+) | 
| 4 | OG/BK | Right Front Low Level Audio Signal (-) | 
| 5 | GY | Amplifier Audio Prompt Signal (-) | 
| 6 | BARE | Drain Wire | 
| 11 | TN | Left Front Low Level Audio Signal (+) | 
| 12 | D-GN | Left Front Low Level Audio Signal (-) | 
| 13 | PU | Amplifier Audio Prompt Signal (+) | 
| 14 | D-GN | Noise Compensation Microphone Control | 





