X1 160014-0002 (13506123) connector
Pin Num |
Color | Signal | Option |
---|---|---|---|
1 | RD/YE | Battery Positive Voltage | |
2 | RD/YE | Battery Positive Voltage | |
3 | BK | Ground | |
4 | BU/RD | Radio Keypad Voltage Reference | |
5 | BK/GN | Radio Display Backlight Low Reference | |
6 | BK | Ground | |
8 | GN/BK | Left Rear Speaker Signal (-) | IOR+UZ6 |
9 | GY/BU | Radio Display Touch Interrupt Request Signal | |
11 | GN/WH | Backup Lamp Control | |
12 | GY/GN | Low Speed GMLAN Serial Data #2 | |
15 | BU/GY | Radio Keypad Dimming Control | |
21 | GY/VT | Navigation Display Dimming Control | |
22 | BU/GN | Radio Display Backlight Dimming Control | |
23 | VT/BU | Crankshaft Position Sensor Replicated Signal | |
24 | BN/WH | Radio Keypad Power Signal | |
25 | VT/WH | Radio Keypad Button Signal | |
26 | BU | Radio Volume Up Signal | |
27 | GY/BN | Radio Volume Down Signal |
X2 160014-0003 (13506123) connector
Pin Num |
Color | Signal | Opt |
---|---|---|---|
1 | RD/YE | Battery Positive Voltage | IOR |
GN | Left Rear Speaker Control (+) | IOR+UZ6 | |
2 | RD/YE | Battery Positive Voltage | IOR |
BU | Left Front Speaker Control (+) 1 | IOR+UZ6 | |
3 | BK | Ground | IOR |
YE/BK | Right Front Speaker Signal (-) 1 | IOR+UZ6 | |
YE | Right Front Speaker Control (+) 1 | UZ6+NKC-IOR | |
4 | BU/RD | Radio Keypad Voltage Reference | IOR |
BU/BK | Right Rear Speaker Signal (-) | IOR+UZ6 | |
5 | BK/GN | Radio Display Backlight Low Reference | IOR |
BN/BU | Left Front Speaker Signal (-) 1 | IOR+UZ6 | |
6 | BK | Ground | IOR |
YE/BK | Right Front Speaker Signal (-) 1 | IOR+UZ6 | |
YE | Right Front Speaker Control (+) 1 | UZ6+NKC-IOR | |
8 | WH | Right Rear Speaker Control (+) | IOR+UZ6 |
9 | GY/BU | Radio Display Touch Interrupt Request Signal | IOR |
BK/BN | Voice Recognition Audio Low Reference | IOR+UE1 | |
BK/GY | Cellular Telephone Microphone Low Reference | IOR-UE1 | |
10 | GY/YE | Voice Recognition Audio Signal | IOR+UE1 |
BU | Cellular Telephone Microphone Signal | IOR-UE1 | |
11 | GN | Backup Lamp Control | IOR |
12 | GY/GN | Low Speed GMLAN Serial Data #2 | IOR |
GY/YE | Camera Signal 2 + | IOR+UVC | |
13 | WH/BU | Camera Signal 2 | IOR+UVC |
14 | WH/GN | Noise Reduction Microphone #4 Return | IOR |
15 | VT/BU | Noise Reduction Microphone #4 Signal | |
20 | GY/BN | Noise Reduction Microphone 3 Low Reference | IOR |
21 | GY/BU | Noise Reduction Microphone 3 Signal | IOR |
22 | BU/BK | Noise Reduction Microphone 2 Low Reference | IOR |
23 | VT/BU | Crankshaft Position Sensor Replicated Signal | IOR |
24 | BN/WH | Radio Keypad Power Signal | IOR |
25 | VT/WH | Radio Keypad Button Signal | IOR |
26 | BU | Radio Volume Up Signal | IOR |
27 | GN/BN | Noise Reduction Microphone 1 Signal | IOR |
28 | GN/BK | Noise Reduction Microphone 1 Low Reference | IOR |
29 | BU/YE | Noise Reduction Microphone 2 Signal | IOR |
X6 IOR+UE1 radio 34791-5140 (19354840) 4-pin connector
Pin Num |
Color | Signal | Option |
---|---|---|---|
2 | GY/WH | Ethernet Bus 4 (+) | IOR+UE1 |
3 | GY | Ethernet Bus 4 (-) | IOR+UE1 |
Omitted pins are Not Connected.
Should work with
2019-2020 Chevrolet Blazer
2019-2020 Chevrolet Malibu
2019-2020 Chevrolet Colorado
2019-2020 Chevrolet Camaro
2019-2020 Chevrolet Cruze
2019-2020 Chevrolet Equinox
2019-2020 Chevrolet Silverado 1500 (New Body)
2020 Chevrolet Silverado 2500HD & 3500HD
2019-2020 GMC Sierra 1500 (New Body)
2020 GMC Sierra 2500HD & 3500HD
2019-2020 GMC Canyon
2019-2020 GMC Terrain