| No. | Connector A | Connector B | Connector C |
|---|---|---|---|
| 1 | - | Multmedia-CAN (High) | Chassis-CAN (Low) |
| 2 | - | - | Chassis-CAN (High) |
| 3 | - | - | Touch-CAN (Low) |
| 4 | - | Steering wheel remote controller | Touch-CAN (High) |
| 5 | SPDIF Shield GND | - | - |
| 6 | SPDIF (+) | - | - |
| 7 | - | AUX Video | - |
| 8 | Illumination (+) | AUX right input | - |
| 9 | Reverse signal input | AUX GND | - |
| 10 | - | MIC (+) | - |
| 11 | - | Battery (+) | Body-CAN (High) |
| 12 | - | Battery (+) | Body-CAN (Low) |
| 13 | - | Multmedia-CAN (Low) | - |
| 14 | IGN 1 (+) | - | - |
| 15 | SPDIF (-) | 'P' signal input | - |
| 16 | - | Vehicle speed | Navigation voice (-) |
| 17 | Illumination (-) | GND | Navigation voice (+) |
| 18 | Antenna remote | ACC | - |
| 19 | AUX GND | - | |
| 20 | AUX Detect | - | |
| 21 | AUX left input | Camera_Shield GND | |
| 22 | MIC (-) | Camera_Video GND | |
| 23 | GND | Camera_Video input (Y) | |
| 24 | GND | Carmera B (+) |





