Pin Num |
W/C | Signal |
---|---|---|
2 | GR | Sound signal front speaker LH (+) |
3 | P | Sound signal front speaker LH (-) |
4 | W | Sound signal rear speaker LH (+) |
5 | R | Sound signal rear speaker LH (-) |
6 | SB | STRG SW A Press SOURCE switch 0V Press SEEK UP switch 1.0V Press SEEK DOWN switch 2.0V Press TALK switch 3.0V Except above 5.0V |
7 | W | ACC power supply |
8 | L | CAN High |
9 | LF/R | Illumination control signal (+) |
11 | BG | Sound signal front speaker RH (+) |
12 | V | Sound signal front speaker RH (-) |
13 | L | Sound signal rear speaker RH (+) |
14 | Y | Sound signal rear speaker RH (-) |
15 | GR | STRG SW ground |
16 | V | STRG SW B Press VOL DOWN switch 0V Press VOL UP switch 1.0V Press PHONE switch 2.0V Except above 5.0V |
17 | P | CAN low |
18 | LG | Vehicle speed signal |
19 | Y | Battery power supply |
20 | B/W | GND |
W/C stands for Wire Color. It is for Versa 2016 very dependent on model and model year.
Pin Num |
W/C | Signal |
---|---|---|
23 | R | MR output |
28 | Y | Reverse signal |
30 | Y | AUX jack audio signal LH |
31 | G | AUX ground |
32 | L | AUX jack audio signal RH |
33 | B | Camera ground |
34 | L | Camera power supply 6V |
35 | Camera image signal shield |
|
36 | Y or G | Camera image signal w/o around view or Camera image signal with around view |
37 | BG | Ignition power supply |
41 | Microphone signal (-) |
|
42 | L | MIC VCC |
43 | P | Microphone signal (+) |
W/C stands for Wire Color. It is for Versa 2016 very dependent on model and model year.
Pin Num |
W/C | Signal |
---|---|---|
45 | W | V BUS signal |
46 | G | USB ground |
47 | L | USB D+ signal |
48 | R | USB D− signal |
49 | USB shield |
W/C stands for Wire Color. It is for Versa 2016 very dependent on model and model year.