| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | G | FR+ |
| 2 | W | FL+ |
| 3 | B | ACC |
| 4 | LG | +B |
| 5 | R | FR- |
| 6 | B | FL- |
| 7 | W-B | GND |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 2 | G | RL+ |
| 6 | R | RL- |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | V | IG |
| 4 | B | MACC |
| 5 | Y | MIN+ |
| 6 | V | SNS |
| 7 | R | TX1+ |
| 8 | BR | TX1- |
| 9 | R | CANH |
| 10 | W | CANL |
| 11 | shield | AGND (VA shield) |
| 12 | shield | SG (VV shield) |
| 13 | B | VV+ |
| 14 | W | VV- |
| 15 | R | PKB |
| 16 | B | MUT |
| 17 | V | SPD |
| 18 | shield | SGND (MIN, MACC shield) |
| 19 | L | MIN- |
| 21 | GR | SW1 |
| 22 | G | SW2 |
| 23 | W | SWG |
| 25 | BR | ADPG |
| 26 | R | VAR+ |
| 27 | B | VA- |
| 28 | W | VAL+ |
Remote Operation Controller communication and rear camera signals
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 11 | B | CA+ |
| 12 | R | V+ |
| 18 | B | TX2+ |
| 19 | W | TX2- |
| 23 | shield | CGND |
| 24 | W | V- |
multi-display comm
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | GR | VMTF |
| 11 | P | TX4+ |
| 12 | G | TX4- |
power to stereo jack assembly
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 3 | P | ACC |
| 4 | G | +B |
| 8 | LG | GND |
Toyota Signals
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| CNH, CNL | Local bus communication signal |
| REV | Reverse signal |
| PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
| SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| CA+ | Rear camera power supply |
| V+, V- | Rear camera display signal (composite?) |
| MACC | Microphone power supply (4-6V) |
| MIN+, MIN- | Microphone voice signal input |
| SNS, SNS2 | Microphone connection detection signal (always <1V) |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
| SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
| VMTF | Visual Mute Signal |
| ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
| VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
| ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |
Omitted pins are Not Connected.






