Pin Num |
Wire Color |
Signal |
---|---|---|
1 | R | CANH |
2 | W | CANL |
3 | B | CNH (remote operation controller) |
4 | W | CNL (remote operation controller) |
7 | SB | TX1+ (audio switch comm) |
8 | P | TX1- (audio switch comm) |
10 | GR | VMTF (multidisplay) |
12 | W-B | GND |
15 | V | IG |
16 | B | ACC |
17 | V | +B |
18 | R | V+ |
19 | W | V- |
20 | G | CNH2 |
21 | Y | CNL2 |
27 | Y or B | MIN+ (mic) |
28 | shield | SGND (MACC,MIN shield) |
29 | B | MACC (mic) |
30 | GR | SW1 |
31 | G | SW2 |
32 | W | SWG |
39 | B | CA+ |
40 | shield | CGND (CA, V shield) |
45 | P | TX3+ (multidisplay) |
46 | G | TX3- (multidisplay) |
48 | L or R | MIN- (mic) |
49 | V | SNS2 (mic adapter) |
55 | R | PKB |
56 | V | SPD |
Pin Num |
Wire Color |
Signal |
---|---|---|
7 | LG | GND |
11 | P | Acc (before 2015MY) |
12 | G | +B |
to stereo jack assembly
Pin Num |
Wire Color |
Signal |
---|---|---|
5 | shield | AGND (shield for VA,VAR, VAL) |
6 | B | VV+ |
7 | R | VAR+ |
8 | W | VAL+ |
13 | shield | SG (shield for VV) |
14 | W | VV- |
15 | B | VA- |
16 | BR | ADPG |
with telematics transceiver
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | USB |
2 | W | USBG (VOT, VOR shield) |
3 | W | VOT+ |
4 | W | USBV |
5 | R | VOT- |
6 | B | VOR- |
7 | G | VOR+ |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | W | WUO |
2 | B | MI+ |
3 | B | MI- |
4 | B | SLDI |
5 | B | MO+ |
6 | B | MO- |
7 | B | SLDO |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |