| Pin Num |
Wire Color ES200, ES250, ES350 |
Wire Color GS200t, GS250, GS300, GS350 |
Wire Color GS300h GS450h |
Signal of amplifier |
|---|---|---|---|---|
| 1 | Y | B | G | +B |
| 2 | B | W | W | TMUT |
| 3 | BR | W-B | W-B | GND |
| 4 | R | P | P | WFL+ |
| 5 | B | LG | LG | WFR+ |
| 6 | L | R | R | WF1+ woffer pos+ |
| 7 | B | Y | Y | CTR+ |
| 10 | B | LG | LG | SL+ |
| 11 | R | B | B | SR+ |
| 12 | R | W | W | FL+ |
| 13 | B | R | R | FR+ |
| 14 | R | B | B | RL+ |
| 15 | V | R | R | RR+ |
| 16 | Y or L | G | G | +B |
| 17 | V or W | SB | SB | SPD |
| 18 | BR | W-B | W-B | GND |
| 19 | W | R | R | WFL- |
| 20 | Y | L | L | WFR- |
| 21 | LG | W | W | WF1- woffer neg- |
| 22 | Y | B | B | CTR- |
| 25 | Y | L | L | SL- |
| 26 | W | Y | Y | SR- |
| 27 | W | R | R | FL- |
| 28 | Y | P | P | FR- |
| 29 | W | Y | Y | RL- |
| 30 | P | W | W | RR- |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 2 | B | MI+ |
| 3 | B | MI- |
| 4 | B | SLDI (MI shield) |
| 5 | B | MO+ |
| 6 | B | MO- |
| 7 | B | SLDO (MO shield) |
| 8 | W | WUI |
Omitted pins are Not Connected.



