Pin Num |
Wire Color |
Signal |
---|---|---|
1 | L | +B |
2 | BE | TMUT |
3 | W-B | GND |
4 | LG | WFL(+) |
5 | R | WFR(+) |
6 | BE | WF1(+) |
7 | G | CTR(+) |
8 | B | RL(+) |
9 | P | RR(+) |
10 | L | TWL(+) |
11 | L | TWR(+) |
12 | GR | FL(+) |
13 | B or P | FR(+) |
16 | B | +B |
17 | GR | SPD |
18 | W-B | GND |
19 | P | WFL(-) |
20 | SB | WFR(-) |
21 | L | WF1(-) |
22 | W | CTR(-) |
23 | Y | RL(-) |
24 | W | RR(-) |
25 | W | TWL(-) |
26 | R | TWR(-) |
27 | W | FL(-) |
28 | V or W | FR(-) |
10,11,25,26 are optional (if equipped with Active Noise Control only)
to stereo equalizer
Pin Num |
Wire Color |
Signal |
---|---|---|
2 | V | ACK1 |
3 | SB | ACNT |
6 | R | AN3+ |
7 | L | AN2+ |
8 | BR | AN1+ |
10 | BE | ACK2 |
13 | shield | ASG1 (AN shield_ |
14 | Y | AN3- |
15 | R | AN2- |
16 | G | AN1- |
Pins 6,7,8,13-16 are optional (if equipped with Active Noise Control only)
Pin Num |
Wire Color |
Signal |
---|---|---|
2 | MI+ | |
3 | MI- | |
4 | SLDI (MI shield) | |
5 | MO+ | |
6 | MO- | |
7 | SLDO (MO shield) | |
8 | W | WUI |
Omitted pins are Not Connected.