Head Unit Rear Photo??
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | W | CANH |
| 2 | P | CANL |
| 3 | CNH (remote operation controller) | |
| 4 | CNL (remote operation controller) | |
| 7 | TX1+ | |
| 8 | TX1- | |
| 9 | W | VMTR (multidisplay) |
| 10 | R | VMTF (multidisplay) |
| 12 | BR | GND |
| 15 | L | IG |
| 16 | GR | ACC |
| 17 | SB | +B |
| 18 | R | V+ |
| 19 | W | V- |
| 27 | B | MIN+ (mic) |
| 28 | shield | SGND (MACC,MIN shield) |
| 29 | R | MACC (mic) |
| 30 | W | SW1 (Seek+, Seek-, Volume+, Volume-) |
| 31 | B | SW2 (Mode, Off Hook, On Hook, Voice) |
| 32 | L | SWG |
| 35 | G | UIND |
| 36 | Y | UPSW |
| 39 | B | CA+ |
| 40 | shield | CGND (CA, V shield) |
| 45 | W | TX3+ (multimedia module display) |
| 46 | B | TX3- (multimedia module display) |
| 48 | W | MIN- (mic) |
| 49 | GR | SNS2 (mic adapter) |
| 55 | LG | PKB |
| 56 | R | SPD |
to stereo jack assembly
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 5 | shield | AGND (shield for VA,VAR, VAL) |
| 6 | R | VV+ |
| 7 | B | VAR+ |
| 8 | W | VAL+ |
| 13 | shield | SG (shield for VV) |
| 14 | G | VV- |
| 15 | R | VA- |
| 16 | L | ADPG |
with telematics transceiver
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | B | USB |
| 2 | W | USBG (VOT, VOR shield) |
| 3 | W | VOT+ |
| 4 | W | USBV |
| 5 | R | VOT- |
| 6 | B | VOR- |
| 7 | G | VOR+ |
to amplifier
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | W | WUO |
| 2 | B | MI+ |
| 3 | B | MI- |
| 4 | B | SLDI |
| 5 | B or W | MO+ |
| 6 | B | MO- |
| 7 | B | SLDO |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 7 | GR | GND |
| 11 | SB | ACC |
| 12 | LG | +B |
Omitted pins are Not Connected.
Toyota Signals
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| REV | Reverse signal |
| PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
| SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| CA+ | Rear camera power supply |
| V+, V- | Rear camera display signal (composite?) |
| MACC | Microphone power supply (4-6V) |
| MIN+, MIN- | Microphone voice signal input |
| SNS, SNS2 | Microphone connection detection signal (always <1V) |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
| CNH, CNL | Local bus communication signal |
| SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
| ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
| VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
| VOT | Sent voice signal |
| VOR | Receive voice signal |
| VMTF | Visual mute signal |
| MI, MO | MOST communication signal |
| WUO | MOST communication wakeup signal |
| VV | Video signal |
| ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |






