Pin Num |
wire color for IS200T |
wire color for ES200 |
Signal | Details |
---|---|---|---|---|
1 | SB | Y | +B | Power source (+B) |
3 | BR | BR | GND | Ground |
4 | R | R | WFL+ | Sound signal (Front Left) |
5 | L | B | WFR+ | Sound signal (Front Right) |
6 | GR | L | WF1+ | Sound signal (Woofer) |
7 | GR | B | CTR+ | Sound signal (Front Center) |
12 | W | R | FL+ | Sound signal (Front Left) |
13 | BE | B | FR+ | Sound signal (Front Right) |
14 | BE | R | RL+ | Sound signal (Rear Left) |
15 | LG | V | RR+ | Sound signal (Rear Right) |
16 | BE | L | +B2 | Power source (+B) |
18 | BR | BR | GND2 | Ground |
19 | B | W | WFL- | Sound signal (Front Left) |
20 | B | Y | WFR- | Sound signal (Front Right) |
21 | L | LG | WF1- | Sound signal (Woofer) |
22 | V | Y | CTR- | Sound signal (Front Center) |
27 | P | W | FL- | Sound signal (Front Left) |
28 | P | Y | FR- | Sound signal (Front Right) |
29 | P | W | RL- | Sound signal (Rear Left) |
30 | W | P | RR- | Sound signal (Rear Right) |
Pin Num |
wire color of IS200T |
wire color of ES200 |
Signal | Details |
---|---|---|---|---|
1 | LG | Y | MUTE | Mute signal |
2 | R | B | L- | Sound signal (Left) |
3 | B | R | L+ | Sound signal (Left) |
4 | G | G | R- | Sound signal (Right) |
5 | W | W | R+ | Sound signal (Right) |
6 | n/c? | SLD | shield | |
7 | G | G | TX- | AVC-LAN communication signal |
8 | L | R | TX+ | AVC-LAN communication signal |
11 | L | V | SPD | Vehicle speed signal |
12 | BE | GR | ACC | Power source (ACC) |
14 | B | G | II1- | Voice signal |
15 | W | R | II1+ | Voice signal |
18 | n/c? | SLD1 | shield | |
24 | B | n/c | TMUT | Mute signal |