Pin Num |
W/C | Signal | Details |
---|---|---|---|
1 | SB | +B | Power source (+B) |
3 | BR | GND | Ground |
4 | R | WFL+ | Sound signal (Front Left) |
5 | L | WFR+ | Sound signal (Front Right) |
6 | GR | WF1+ | Sound signal (Woofer) |
7 | GR | CTR+ | Sound signal (Front Center) |
12 | W | FL+ | Sound signal (Front Left) |
13 | BE | FR+ | Sound signal (Front Right) |
14 | BE | RL+ | Sound signal (Rear Left) |
15 | LG | RR+ | Sound signal (Rear Right) |
16 | BE | +B2 | Power source (+B) |
18 | BR | GND2 | Ground |
19 | B | WFL- | Sound signal (Front Left) |
20 | B | WFR- | Sound signal (Front Right) |
21 | L | WF1- | Sound signal (Woofer) |
22 | V | CTR- | Sound signal (Front Center) |
27 | P | FL- | Sound signal (Front Left) |
28 | P | FR- | Sound signal (Front Right) |
29 | P | RL- | Sound signal (Rear Left) |
30 | W | RR- | Sound signal (Rear Right) |
W/C stands for Wire Color. It is very dependent on model and model year. This one is for IS200T 2014.
Pin Num |
W/C | Signal | Details |
---|---|---|---|
1 | LG | MUTE | Mute signal |
2 | R | L- | Sound signal (Left) |
3 | B | L+ | Sound signal (Left) |
4 | G | R- | Sound signal (Right) |
5 | W | R+ | Sound signal (Right) |
6 | SLD | shield | |
7 | G | TX- | AVC-LAN communication signal |
8 | L | TX+ | AVC-LAN communication signal |
11 | L | SPD | Vehicle speed signal |
12 | BE | ACC | Power source (ACC) |
14 | B | II1- | Voice signal |
15 | W | II1+ | Voice signal |
18 | SLD1 | shield | |
24 | B | TMUT | Mute signal |
W/C stands for Wire Color. It is very dependent on model and model year. This one is for IS200T 2014.