Amp photo?
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | R | +B |
| 2 | W-B | GND |
| 3 | O or SB | +B |
| 6 | W-B | GND |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | BR | WF1(+) |
| 2 | P | WF2(+) |
| SB | SR(+), 14 speaker | |
| 3 | B-W | MR(+) |
| Y | CTR(+), 14 spaker | |
| 4 | W | WFL(+) |
| 5 | LG | WF1(-) |
| 6 | SB | WF2(-) |
| R | SR(-), 14 speaker | |
| 7 | L | ML(-) |
| L | SL(-), 14 spaker | |
| 8 | LG | ML(+) |
| LG | SL(+), 14 spaker | |
| 9 | R | MR(-) |
| B | CTR(-), 14 spaker | |
| 10 | R | WFL(-) |
10-pin connector
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | BR | WFR(+) |
| 2 | SB | FL(+) |
| 3 | P | RL(+) |
| 4 | R | RR(+) |
| 5 | P | WFR(-) |
| 6 | O or G | FL(-) |
| 7 | GR | FR(-) |
| 8 | B | FR(+) |
| 9 | V | RL(-) |
| 10 | W | RR(-) |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | SB | MUTE |
| 2 | W | L(-) |
| 3 | B | L(+) |
| 4 | G | R(-) |
| 5 | R | R(+) |
| 6 | shield | SLD (R,L shield) |
| 7 | V | TX- |
| 8 | O or BE | TX+ |
| 11 | L | SPD |
| 12 | BE or L | ACC |
| 14 | BR | II1(-) |
| 15 | Y | II1(+) |
Omitted pins are Not Connected.





