Pin Num |
Wire Color |
Signal |
---|---|---|
1 | W-B | GND |
2 | LA-SB | GND |
3 | LA-G | +B (stereo jack) |
4 | R | +B |
5 | GR | TX1+ |
6 | SB | TX1- |
10 | shield | AGND (VAL,VAR,VA shield) |
11 | B | VAL+ |
12 | W | VAR+ |
13 | R | VA- |
14 | L | ADPG |
15 | P | ACC |
16 | BE | ACC |
21 | L | SW1 |
22 | P | SW2 |
24 | BR | SWG |
27 | B | SPD |
Pin Num |
Wire Color |
Signal |
---|---|---|
7 | V | SUP |
19 | P | RST |
20 | GR | VMTR |
22 | R | SI(+) |
23 | G | si(-) |
24 | shiled | SGND (MCO shield) |
25 | B | MCO+ |
26 | W | MCO- |
28 | L | REV2 |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | P | VMTF |
5 | Y | CNH1 |
6 | W | CNL1 |
13 | R | CANH |
14 | W | CANL |
19 | G | IG |
21 | W | MIN+ |
22 | B | MIN- |
23 | R | MACC |
24 | shield | SGND (MIN, MACC shield) |
25 | L | SNS2 |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | W | WUO |
2 | MI+ | |
3 | MI- | |
4 | SLDI (MI shield) | |
5 | MO+ | |
6 | MO- | |
7 | SLDO (MO shield) |
6-pin 90980-12C89 connector
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | GV2- |
2 | B | GV2+ |
3 | shield | GV2 shield |
4 | B | US4+ |
5 | B | US4- |
6 | shield | US 4 shield |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
CNH, CNL | Local bus communication signal |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
VOT | Sent voice signal |
VOR | Receive voice signal |
VMTF | Visual mute signal |
MI, MO | MOST communication signal |
WUO | MOST communication wakeup signal |
VV | Video signal |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |