Pin Num |
W/C | Signal | |
---|---|---|---|
A1 | W | FR+ | Sound signal (Right) |
A2 | B | FL+ | Sound signal (Left) |
A3 | BE | ACC1 | Power source (ACC) |
A4 | V | +B1 | Power source (+B) |
A5 | G | FR- | Sound signal (Right) |
A6 | R | FL- | Sound signal (Left) |
A7 | W-B | GND1 | Ground |
A10 | G | ILL+ | Illumination signal |
B2 | W | RL+ | Voice signal |
B5 | BE | ILL- | Illumination signal |
B6 | B | RL- | Voice signal |
W/C stands for Wire Color. It is for Lexus IS200T and is very dependent on model and model year.
Pin Num |
W/C | Signal | |
---|---|---|---|
1 | P | IG | Power source (IG) |
3 | LG | ADIM | Illumination (auto dimmer) signal |
4 | R | MACC | Microphone power supply |
5 | W | MIN+ | Microphone voice signal |
6 | L | SNS2 | Microphone connection detection signal |
7 | L | TX1+ | AVCLAN communication signal |
8 | G | TX1- | AVCLAN communication signal |
9 | R | CAN-H | CAN communication signal |
10 | B | CAN-L | CAN communication signal |
11 | shield | ||
12 | SG | External device connection detection signal |
|
13 | P | VV+ | Video signal |
14 | L | VV- | Video signal |
15 | GR | PKB | Parking brake signal |
16 | LG | MUT1 | Mute signal |
17 | L | SPD | Vehicle speed signal |
18 | shield | ||
19 | B | MIN- | Microphone voice signal |
21 | L | SW1 | Steering pad switch signal No switch pushed 2.97 to 3.56 V Seek+ switch pushed 0.27 to 0.35 V Seek switch pushed 0.86 to 1.03 V Volume+ switch pushed 1.51 to 1.79 V Volume switch pushed 2.22 to 2.66 V |
22 | L | SW2 | Steering pad switch signal No switch pushed 2.97 to 3.56 V MODE switch pushed 0.27 to 0.35 V On hook switch pushed 0.86 to 1.03 V Off hook switch pushed 1.51 to 1.79 V Voice switch pushed 2.22 to 2.66 V |
23 | BR | SWG | Steering pad switch ground |
25 | P | ADPG | External device connection detection signal |
26 | W | VAR+ | Sound signal (Right) |
27 | R | VA- | Ground |
28 | B | VAL+ | Sound signal (Left) |
W/C stands for Wire Color. It is for Lexus IS200T and is very dependent on model and model year.
Pin Num |
W/C | Signal | |
---|---|---|---|
1 | W | VMTF | Visual mute signal |
11 | G | TX4+ | AVC-LAN communication signal |
12 | V | TX4- | AVC-LAN communication signal |
W/C stands for Wire Color. It is for Lexus IS200T and is very dependent on model and model year.
Pin Num |
W/C | Signal | |
---|---|---|---|
3 | BE | ACC2 | Illumination power source (ACC) |
4 | G | +B2 | Illumination power source (+B) |
8 | SB | GND2 | Ground |
W/C stands for Wire Color. It is for Lexus IS200T and is very dependent on model and model year.
Pin Num |
W/C | Signal | |
---|---|---|---|
3 | V | CNH1 | Local bus communication signal |
4 | P | CNL1 | Local bus communication signal |
18 | B | TX2+ | AVC-LAN communication signal |
19 | W | TX2- | AVC-LAN communication signal |
W/C stands for Wire Color. It is for Lexus IS200T and is very dependent on model and model year.
Pin Num |
Pin | Signal |
---|---|---|
1 | USV1 | Power source |
2 | US1- | Data signal |
3 | US1+ | Data signal |
4 | USGD1 | Ground |
5 | USG1 | Shield ground |
W/C stands for Wire Color. It is for Lexus IS200T and is very dependent on model and model year.