Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | +B |
3 | W-B | GND |
4 | LA-B | RL(+) |
5 | LA-Y | SL(+) |
6 | LA-GR | ROR(+) |
7 | LA-LG | WF2(+) |
8 | LA-P | WF1(+) |
9 | LA-R | SR(+) |
10 | LA-SB | CTR(+) |
11 | LA-G | FL(+) |
12 | LA-R | RR(+) |
13 | LA-V | TWL(+) |
14 | LA-LG | TWR(+) |
15 | LA-Y | FR(+) |
16 | L | +B |
17 | B | SPD |
18 | W-B | GND |
19 | LA-Y | RL(-) |
20 | LA-BE | SL(-) |
21 | LA-B | ROR(-) |
22 | LA-L | WF2(-) |
23 | LA-V | WF1(-) |
24 | LA-W | SR(-) |
25 | LA-B | CTR(-) |
26 | LA-R | FL(-) |
27 | LA-W | RR(-) |
28 | LA-P | TWL(-) |
29 | LA-L | TWR(-) |
30 | LA-B | FR(-) |
Pin Num |
Signal |
---|---|
1 | WUO |
2 | MI+ |
3 | MI- |
4 | SLDI (MI shield) |
5 | MO+ |
6 | MO- |
7 | SLDO (MO shield) |
8 | WUI |
Omitted pins are Not Connected.