Pin Num |
Wire Color |
Signal | Opt | |
---|---|---|---|---|
1 | LG | FR(+) | Front Right + | |
2 | P | FL(+) | Front Left + | |
3 | GR | ACC | ||
4 | SB | Batt+ | ||
5 | L | FR(-) | Front Right - | |
6 | V | FL(-) | Front Left - | |
7 | BR | GND | ||
9 | BR | AMP | 11 speakers | Amp power |
Pin Num |
Wire Color |
Signal | Opt | Details |
---|---|---|---|---|
1 | R | RR(+) | Rear Right + | |
2 | B | RL(+) | Rear Left + | |
3 | W | RR(-) | Rear Right - | |
5 | R | REV | ||
6 | Y | RL(-) | Rear Left - |
5-pin connector
Pin Num |
Wire Color |
Signal | Opt |
---|---|---|---|
5 | R | REV |
Pin Num |
Wire Color |
Signal | Opt | Details |
---|---|---|---|---|
1 | R | V+ | to Camera | |
2 | B | CA+ | ||
3 | L | SNS2 | to Microphone amplifier | |
4 | W | MIn+ | ||
5 | B | MAcc | ||
6 | V | SWG | Steering wheel ground | |
7 | P | SW1 | Steering wheel buttons (Seek+, Seek-, Volume+, Volume-) | |
8 | SB | SW2 | Steering wheel buttons (Mode, On Hook, Off Hook, Voice) | |
11 | W | V- | to Camera | |
12 | shield | CGND | CA, V camera shield | |
13 | R | MIn- | to Microphone amplifier | |
14 | shield | SGND | Macc, Min shield | |
15 | R | ARI | w/Stereo Jack | |
16 | W | ASGN | ||
17 | B | ALI | ||
18 | shield | AGND | shield of ARI, ASGN, ALI | |
19 | L | AUXI | ||
20 | W-B | LRHD | Ground? |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |