| Pin Num |
Wire Color |
Signal | option |
|---|---|---|---|
| 1 | LG | FR(+) | w/o amplifier |
| R | with amplifier | ||
| 2 | P | FL(+) | w/o amplifier |
| B | with amplifier | ||
| 3 | GR | Acc | |
| 4 | SB | Batt+ | |
| 5 | L | FR(-) | w/o amplifier |
| G | with amplifier | ||
| 6 | V | FL(-) | w/o amplifier |
| W | with amplifier | ||
| 7 | BR | GND |
| Pin Num |
Wire Color |
Signal | |
|---|---|---|---|
| 1 | R | RR(+) | w/o amplifier |
| R | with amplifier | ||
| 2 | B | RL(+) | w/o amplifier |
| L | with amplifier | ||
| 3 | W | RR(-) | w/o amplifier |
| W | with amplifier | ||
| 6 | Y | RL(-) | w/o amplifier |
| R | with amplifier |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | L | IG |
| 2 | R | REV |
| 4 | R | MAcc |
| 5 | B | MicIn+ |
| 6 | G | SNS2 |
| 7 | B | TX1+ amp comm |
| 8 | W | TX1- amp comm |
| 9 | G | CAN High |
| 10 | W | CAN Low |
| 11 | shield | AGND |
| 16 | L | MUTE amp (in some configurations) |
| 17 | V | SPD |
| 18 | shield | SGND |
| 19 | W | MicIn- |
| 20 | L | MUTE amp |
| 21 | SB | SW1 |
| 22 | R | SW2 |
| 23 | B | SWG |
| 24 | L | SW3 |
| 25 | SB | ADPG |
| 26 | G | VAR+ |
| 27 | R | VA- |
| 28 | B | VAL+ |
8-pin connector (after 2014 MY)
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 2 | B | SPDO |
| 3 | B | Acc |
| 4 | W | Batt+ |
| 5 | B | MIC+ |
| 6 | B | MIC- |
| 8 | W | GND |
Extension module (if equipped)
| Pin Num |
Wire Color |
Signal | opt |
|---|---|---|---|
| 2 | G | SPDO | |
| 5 | L | REVO | |
| 6 | Y | VSYN | |
| 7 | P | HSYN | |
| 8 | LG | AGND | |
| 10 | W | Blue | |
| 11 | R | Green | |
| 12 | V | Red | |
| 13 | P | Acc | before 2014 |
| 14 | W-B | GND | before 2014 |
| 19 | R | MIC+ | before 2014 |
| 20 | V | MIC- | before 2014 |
| 22 | Y | VOI+ | |
| 23 | W | VOI- |
with Parking Assist (Rear View Monitor) - if equipped
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 3 | G | CNH1 (MS CAN High?) |
| 4 | GR | CNL1 (MS CAN Low?) |
| 11 | R | CAmera power in+ |
| 12 | B | Video+ |
| 23 | shield | Common GND |
| 24 | B | Video- |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 2 | L | CDR+ |
| 3 | LG | CDR- |
| 4 | BR | CDL+ |
| 5 | G | CDL- |
| 6 | B | MUTE |
| 9 | BR | TX+ |
| 10 | W-B | TX- |
Omitted pins are Not Connected.
Toyota Signals
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| CNH, CNL | Local bus communication signal |
| REV | Reverse signal |
| PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
| SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| CA+ | Rear camera power supply |
| V+, V- | Rear camera display signal (composite?) |
| MACC | Microphone power supply (4-6V) |
| MIN+, MIN- | Microphone voice signal input |
| SNS, SNS2 | Microphone connection detection signal (always <1V) |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
| SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
| ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
| VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
| ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |





