20 pin Main Audio
| Pin Number |
Pin | Function | Details | wire color |
|---|---|---|---|---|
| 1 | B | Battery | Always 11 to 14 V | B |
| 2 | ILL+ | Illumination signal | Light control switch ON 11 to 14 V, OFF <1V | G |
| 5 | ATX+ | AVC-LAN | communication signal | Y |
| 7 | MUTE | MUTE signal | switched below 1V | V |
| 8 | R+ | Sound signal (Right) | R | |
| 9 | L+ | Sound signal (Left) | B | |
| 10 | SLD | Body ground | Shield ground Always Below 1 V | |
| 11 | ACC | Accessory (ON) | Ignition switch on(ACC) 11 to 14 V | GR |
| 12 | ILL- | Illumination (rheostat) signal | Light control switch OFF Below 1 V | W |
| 13 | ANT | Power source of antenna | Radio switch ON and AM or FM -> 11 to 14V | B |
| 15 | ATX- | AVC-LAN | communication signal | |
| 18 | R- | Sound signal (Right) | G | |
| 19 | L- | Sound signal (Left) | W | |
| 20 | GND | Ground | Body ground | BR |
20 pin Misc connector
| Pin Number |
Pin | Function | Details | wire color |
|---|---|---|---|---|
| 6 | SWG | Steering pad switch ground | B | |
| 7 | SW1 | Steering pad switch signal | N/A >=4V SEEK+ = 0.5 V SEEK- = 0.9V VOL+ = 2.0V VOL- = 3.4 V |
O |
| 8 | SW2 | Steering pad switch signal | N/A >=4V MODE = 0.5V ON HOOK = 0.9V OFF HOOK = 2.0V |
V |
| 11 | IVO+ | Voice signal | Bluetooth handsfree | L |
| 12 | IVO- | Voice signal | Bluetooth handsfree | P |
| 13 | Shield | Shield Ground | ||
| 15 | ARI | Sound signal (Right) | External device (When stereo jack is used) | R |
| 16 | ASGN | Shield Ground | W | |
| 17 | ALI | Sound signal (Left) | External device (When stereo jack is used) | B |
| 18 | AGND | Body ground | ||
| 19 | AUX1 | External device connection detection signal | Y |
| Pin Number |
Pin | Function | Details | wire color |
|---|---|---|---|---|
| 1 | MIC- | Microphone voice signal | Bluetooth handsfree | G |
| 2 | MIC+ | R | ||
| 3 | TSW- | Ground | Y | |
| 5 | +B | Battery | B | |
| 6 | MGND | Microphone amplifier power supply Ground | Y | |
| 7 | MCVD+ | Microphone amplifier power supply | 4 to 6 V | |
| 14 | GND | Ground | W-B | |
| 16 | ACC | Accessory (ON) | Ignition switch on (ACC) => 11 to 14 V | GR |
| Pin Number |
Pin | Function | Details | wire color |
|---|---|---|---|---|
| 1 | CSLD | Shield Ground | ||
| 2 | CDR+ | RSE Sound Signal (only w/ Rear Seat Entertainment System) | BR | |
| 3 | CDR- | SB | ||
| 4 | CDL+ | LG | ||
| 5 | CDL- | P | ||
| 6 | MUTE | RSE system is playing => Above 3.5 V RSE system ischanging mode => Below 1 V |
B | |
| 9 | TXM+ | AVC-LAN communication signal | Y | |
| 10 | TXM- | BR |





