| Pin Num |
Wire Color |
Signal | Option |
|---|---|---|---|
| 1 | LG | FR(+) | |
| 2 | P | FL(+) | also TWL(+) with 6 Speaker |
| 3 | GR | ACC | |
| 4 | SB | Battery+ | |
| 5 | L | FR(-) | |
| 6 | V | FL(-) | also TWL(-) with 6 Speaker |
| 7 | BR | GND | |
| 8 | LG | TMUT |
| Pin Num |
Wire Color |
Signal | Option |
|---|---|---|---|
| 1 | R | RR(+) | 4 Speaker or 6 Speakers |
| 2 | B | RL(+) | 4 Speaker or 6 Speakers |
| 3 | W | RR(-) | 4 Speaker or 6 Speakers |
| 6 | Y | RL(-) | 4 Speaker or 6 Speakers |
| Pin Num |
Wire Color |
Signal | Option |
|---|---|---|---|
| 1 | G | IG | Navigation Receiver, Radio & Display Receiver Type |
| 4 | B | MAcc | microphone |
| 5 | G | Min+ | microphone |
| 6 | W-B | SNS2 | |
| 11 | shield | AGND | except Radio Receiver Type |
| 12 | shield | SG | except Radio Receiver Type |
| 13 | B | VV+ | except Radio Receiver Type |
| 14 | W | VV- | except Radio Receiver Type |
| 18 | shield | SGnd | except Radio Receiver Type |
| 19 | R | Min- | microphone |
| 25 | G | ADPG | except Radio Receiver Type |
| 26 | B | VAR+ | except Radio Receiver Type |
| 27 | W | VA- | except Radio Receiver Type |
| 28 | R | VAL- | except Radio Receiver Type |
| Pin Num |
Wire Color |
Signal | Option |
|---|---|---|---|
| 11 | B | CA+ | w/ Rear View Monitor System |
| 12 | R | V+ | w/ Rear View Monitor System |
| 23 | shield | CGND | |
| 24 | W | V- | w/ Rear View Monitor System |
| Pin Num |
Wire Color |
Signal | Option |
|---|---|---|---|
| 1 | B | SLD4 | w/ Navigation ECU |
| 2 | B | SPD0 | w/ Navigation ECU |
| 3 | B | Acc2 | w/ Navigation ECU |
| 4 | W | +B2 | w/ Navigation ECU |
| 5 | B | MIC+ | w/ Navigation ECU |
| 6 | B | MIC- | w/ Navigation ECU |
| 8 | W | GND2 | w/ Navigation ECU |
a2, a3
| Pin Num |
Wire Color |
Signal | Option |
|---|---|---|---|
| 3 | UGD1 | except Radio Receiver Type | |
| 4 | US1+ | except Radio Receiver Type |
Omitted pins are Not Connected.
Toyota Signals
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| CNH, CNL | Local bus communication signal |
| REV | Reverse signal |
| PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
| SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| CA+ | Rear camera power supply |
| V+, V- | Rear camera display signal (composite?) |
| MACC | Microphone power supply (4-6V) |
| MIN+, MIN- | Microphone voice signal input |
| SNS, SNS2 | Microphone connection detection signal (always <1V) |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
| SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
| ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
| VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
| ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |






