(connector end view)
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | SB | +B |
2 | BR | GND |
3 | SB | +B |
6 | BR | GND |
(connector end view)
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | WF1(+) |
2 | Y | WF2(+) |
3 | P | FL(+) |
4 | GR | FR(+) |
5 | W | WF1(-) |
6 | B | WF2(-) |
7 | B | CTR(-) |
8 | Y | CTR(+) |
9 | V | FL(-) |
10 | L | FR(-) |
Pin Num |
Wire Color |
Signal |
---|---|---|
2 | R | SPD |
3 | GR | WUI |
4 | B | MI+ |
5 | BR | SLDI (MI shield) |
6 | B | MO+ |
9 | L | WUO |
10 | W | MI- |
11 | BR | SLDO (MO shield) |
12 | W | MO- |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | LG | ML(+) |
2 | B | MR(+) |
3 | P | WFL(+) |
4 | B | RL(+) |
5 | R | RR(+) |
6 | L | ML(-) |
7 | Y | MR(-) |
8 | V | WFL(-) |
9 | L | WFR(-) |
10 | LG | WFR(+) |
11 | Y | RL(-) |
12 | W | RR(-) |
Omitted pins are Not Connected.