Pin Num |
Wire Color |
Signal | |
---|---|---|---|
1 | W | FR(+) | Front Right + |
2 | W | FL(+) | Front Left + |
3 | GR | ACC | |
4 | L | Batt+ | |
5 | B | FR(-) | Front Right - |
6 | B | FL(-) | Front Left - |
7 | BR | GND | |
8 | P | ANT | Antenna Power |
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | R | RR(+) | Rear Right+ |
2 | B | RL(+) | Rear Left+ |
3 | W | RR(-) | Rear Right- |
6 | Y | RL(-) | Rear Left- |
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
6 | W | SWG | |
7 | L | SW1 | Seek+, Seek-, Vol+, Vol- switches |
8 | P | SW2 | Voice, Off-Hook, On-Hook switches |
to Multi-Media Interface ECU Assembly (if equipped)
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | shield | CSLD | CD wires shield |
2 | W | CDR+ | |
3 | R | CDR- | |
4 | B | CDL+ | |
5 | G | CDL- | |
6 | P | MUTE | |
7 | B | GND | |
9 | W | TXM+ | |
10 | L | TXM- | |
11 | GR | ACC | |
12 | R | Batt+ |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |