Pin Num |
Wire Color |
Signal |
---|---|---|
1 | GR | MUTE |
2 | W | L(-) in |
3 | B | L(+) in |
4 | R | R(-) in |
5 | G | R(+) in |
6 | shield | L,R shield |
7 | W | TX- |
8 | B | TX+ |
11 | R | SPD |
12 | GR | ACC |
14 | W | II1- |
15 | B | II1+ |
18 | shield | II shield |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | W | +B |
2 | BR | GND |
3 | LG | +B |
6 | BR | GND |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | WF1(+) |
2 | Y | WF2(+) |
3 | P | FL(+) |
4 | LG | FR(+) |
5 | W | WF1(-) |
6 | B | WF2(-) |
7 | B | CTR(-) |
8 | Y | CTR(+) |
9 | V | FL(-) |
10 | L | FR(-) |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | LG | ML(+) |
2 | B | MR(+) |
3 | P | WFL(+) |
4 | B | RL(+) |
5 | R | RR(+) |
6 | L | ML(-) |
7 | Y | MR(-) |
8 | V | WFL(-) |
9 | L | WFR(-) |
10 | LG | WFR(+) |
11 | Y | RL(-) |
12 | W | RR(-) |
Omitted pins are Not Connected.
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |