
to Rear Television Camera Assembly
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 11 | B | CA+ |
| 12 | R | V+ |
| 23 | shield | CGND (CA,V shield) |
| 24 | W | V- |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | R | RR(+) |
| 2 | B | RL(+) |
| 3 | W | RR(-) |
| 6 | Y | RL(-) |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | LG | FR(+) |
| 2 | P | FL(+) |
| 3 | GR | ACC |
| 4 | R | +B |
| 5 | L | FR(-) |
| 6 | V | FL(-) |
| 7 | BR | GND |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | L | IG |
| 2 | R | REV |
| 4 | R | MACC |
| 5 | B | MIN+ |
| 6 | GR | SNS (mic) |
| 9 | W | CAN-H |
| 10 | P | CAN-L |
| 11 | shield | AGND (VA GND) |
| 12 | shield | SG (VV shield) |
| 13 | W | VV+ |
| 14 | B | VV- |
| 15 | LG | PKB |
| 17 | R | SPD |
| 18 | shield | SGND (MACC, MIN shield) |
| 19 | W | MIN- |
| 21 | W | SW1 (Seek+, Seek-, Volume+, Volume-) |
| 22 | B | SW2 (Mode, On Hook, Off Hook, Voice) |
| 23 | W-B | SWG |
| 25 | L | ADPG |
| 26 | R | VAR+ |
| 27 | B | VA- |
| 28 | W | VAL+ |
Omitted pins are Not Connected.
Toyota Signals
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| CNH, CNL | Local bus communication signal |
| REV | Reverse signal |
| PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
| SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| CA+ | Rear camera power supply |
| V+, V- | Rear camera display signal (composite?) |
| MACC | Microphone power supply (4-6V) |
| MIN+, MIN- | Microphone voice signal input |
| SNS, SNS2 | Microphone connection detection signal (always <1V) |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
| SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
| ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
| VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
| ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |



