Pin Num |
Wire Color |
Signal |
---|---|---|
1 | SB | IG |
2 | G | REV |
4 | R | MACC |
5 | B or G | MIN+ |
6 | GR | SNS2 |
9 | L | CAN-H |
10 | W | CAN-L |
11 | shield | AGND (VA shield) |
15 | B | PKB |
17 | LG | SPD |
18 | shield | SGND (MIN, MACC shield) |
19 | W or R | MIN- |
21 | G | SW1 (Seek+, Seek-, Volume+, Volume-) |
22 | W | SW2 (Mode, On Hook, Off Hook, Voice) |
23 | B | SWG |
25 | BE | ADPG |
26 | R | VAR+ |
27 | B | VA- |
28 | W | VAL+ |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | LA-LG | FR(+) |
2 | LA-P | FL(+) |
3 | GR | ACC |
4 | SB | +B |
5 | LA-L | FR(-) |
6 | LA-V | FL(-) |
7 | LA-BR | GND |
8 | LG | TMUT |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | R | RR(+) |
2 | B | RL(+) |
3 | W | RR(-) |
6 | Y | RL(-) |
to Rear Television Camera Assembly
Pin Num |
Wire Color |
Signal |
---|---|---|
3 | G | CNH1 |
4 | L | CNL1 |
11 | B | CA+ |
12 | R | V+ |
23 | shield | CGND (CA,V shield) |
24 | W | V- |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | USV1 | |
2 | US1- | |
3 | US1+ | |
4 | UGD1 |
to Navigation ECU (if equipped)
Pin Num |
Wire Color |
Signal |
---|---|---|
2 | W | SPDO |
3 | W | ACC |
4 | W | +B |
8 | W | GND |
to Navigation ECU (if equipped)
Pin Num |
Wire Color |
Signal |
---|---|---|
2 | B | CDR+ |
3 | B | CDR- |
4 | B | CDL+ |
5 | B | CDL- |
8 | W | Mute |
9 | W | TX+ |
10 | W | TX- |
to Navigation ECU (if equipped)
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | US4- | |
2 | US4+ | |
3 | UGD4 | |
4 | UGD4 | |
5 | USG4 |
to Navigation ECU (if equipped)
microphone related
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | SGND |
2 | B | SPDO |
3 | B | ACC |
4 | W | +B |
5 | B | MCO+ |
6 | B | MCO- |
8 | W | GND |
Omitted pins are Not Connected.
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |