Pin Num |
W/C | Pin | Signal |
---|---|---|---|
1 | L | B+ | Battery |
2 | LG | FR+ | Sound signal (front right) |
3 | B | RL+ | Sound signal (rear left) |
4 | W | RR- | Sound signal (rear right) |
5 | L | B+ | Battery |
6 | L | FR- | Sound signal (front right) |
7 | V | FL- | Sound signal (front left) |
8 | P | FL+ | Sound signal (front left) |
9 | Y | RL- | Sound signal (rear left) |
10 | R | RR+ | Sound signal (rear right) |
W/C stands for Wire Color. It is for Rav4 2011 and very dependent on model and model year.
Pin Num |
W/C | Pin | Signal |
---|---|---|---|
1 | G | MUTE | Mute signal |
2 | G | L- | Sound signal (left) |
3 | R | L+ | Sound signal (left) |
4 | W | R- | Sound signal (right) |
5 | B | R+ | Sound signal (right) |
6 | |||
7 | G | TX- | AVC-LAN communication signal |
8 | R | TX+ | AVC-LAN communication signal |
11 | V | SPD | Speed signal |
12 | GR | ACC | ACC power supply |
22 | W | INT- | Voice signal |
23 | B | INT+ | Voice signal |
W/C stands for Wire Color. It is for Rav4 2011 and very dependent on model and model year.
Pin Num |
W/C | Pin | Signal |
---|---|---|---|
1 | V | FL- | Sound signal (front left) |
2 | P | FL+ | Sound signal (front left) |
3 | L | FR- | Sound signal (front right) |
4 | P | WFR+ | Sound signal (woofer) |
5 | B | WFL+ | Sound signal (woofer) |
6 | W-B | GND | Ground |
7 | W-B | GND2 | Ground |
9 | LG | FR+ | Sound signal (front right) |
10 | V | WFR- | Sound signal (woofer) |
11 | |||
12 | G | WFL- | Sound signal (woofer) |
W/C stands for Wire Color. It is for Rav4 2011 and very dependent on model and model year.