Pin Num |
Wire Color |
Signal |
---|---|---|
1 | LG | FR(+) |
2 | P | FL(+) |
3 | GR | ACC |
4 | SB | +B |
5 | L | FR(-) |
6 | V | FL(-) |
7 | BR | GND |
8 | BE | ANT (non-display unit only) |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | R | RR(+) |
2 | Y | RL(+) |
3 | W | RR(-) |
6 | B | RL(-) |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | L | IG |
2 | R | REV |
4 | B | MACC |
5 | W | MIN+ |
6 | L | SNS2 |
11 | shield | VA, VAR shield |
15 | P | PKB |
17 | V | SPD |
18 | shield | MACC, MIN shield |
19 | R | MIN- |
21 | W | SW1 |
22 | R | SW2 |
23 | P | SWG |
25 | L | ADPG |
26 | W | VAR+ |
27 | R | VA- |
28 | B | VAL+ |
Pin Num |
Wire Color |
Signal |
---|---|---|
11 | shield | VA, VAR shield |
17 | V | SPD |
21 | W | SW1 |
22 | R | SW2 |
23 | P | SWG |
25 | L | ADPG |
26 | W | VAR+ |
27 | R | VA- |
28 | B | VAL+ |
Omitted pins are Not Connected.