Pin | Signal | Description |
---|---|---|
1 | Batt_ID | |
2 | VPPFLASH | |
3 | DSR | |
4 | Vin | IGN |
5 | Vin | Charge in, (USB +5V accepted) |
6 | CTS_ON | |
7 | PCM_RXA_IN | |
8 | PCM_CLK | |
9 | PCM_SYNC | |
10 | USB RX | USB D- |
11 | PCM_TXA_OUT | |
12,19 | GND | |
13 | DTMS | Rx |
14 | DFMS | Tx |
15 | USB Tx | USB D+ |
16 | USB Vcc | |
17 | CTMS/DCD | Serial Rx |
18 | CFMS/RI | Serial Tx |
20 | RFR_RTS | CTS? |
21,22 | + | 4.2v charger. Pins 20 and 21 may be used? May be charged from PC USB +5V power |
23 | CTS_ON | RTS? |
24 | DTS | DTR? |
different sources reports:
pins 3,12,19,23 may be shorted in cable;
pin 6 must be shorted by 10KOm resistor to +5v in cable;
pins 2 and 21 should be shorted (confirmed).
CTMS stands for Control To Mobile Station; CFMS stands for Control From Mobile Station; DTMS stands for Data To Mobile Station; DFMS stands for Data From Mobile Station