Kodak USB pinout
USB port specifications are as follows:
Full-speed, 12 Mbps signaling.
Bulk data transfers.
|
Pin Number |
Pin Name |
Description |
| 1 | USB Vcc | USB supply voltage from hub |
| 2 | DTR | RS-232 Data Terminal Ready |
| 3 | TxD | RS-232 Transmit Data |
| 4 | GND | Ground |
| 5 | RxD | RS-232 Receive Data |
| 6 | USB D+ | USB data (non-inverted) |
| 7 | NC | No connection (used as key) |
| 8 | USB D- | USB data (inverted) |
Kodak Serial cable pinout
| Minidin 8 Pin | DB9 Pin | Func |
|---|---|---|
| 1,2,6 | not connected | |
| 3 | 3 | TxD |
| 4,7,8 | 5 | GND, shorted in cable |
| 5 | 2 | RxD |


