Female | Male | Dir | |
---|---|---|---|
Shield Ground | 1 | ||
Transmit Data | 2 | 6 | |
Receive Data | 3 | 3 | |
Request to Send | 4 | 8 | |
Clear to Send | 5 | 1 | |
Data Set Ready | 6 | 2 | |
Ground | 7 | 4 | |
Ground | 7 | 5 | |
Data Terminal Ready | 20 | 7 |
Alternative DB25 <-> RJ45 pinout:
Color of Wire | Male | Female | |
---|---|---|---|
Yellow | 2 | 6 | |
Black | 3 | 3 | |
White | 4 | 8 | |
Blue | 5 | 1 | |
Red & Green | 7 | 4 & 5 | |
Orange | 8 | 2 | |
Brown | 20 | 7 |