| At Intel 100FX | At computer | Description | ||
|---|---|---|---|---|
| RTS | 1 | 5 | CTS | |
| DTR | 2 | 8, 6 | DCD, DSR | |
| TxD+ | 3 | 3 | RxD | |
| TxGND | 4 | 7 | GND | Linked together |
| RxGND | 5 | 7 | GND | Linked together |
| RxD+ | 6 | 2 | TxD | |
| DSR | 7 | 20 | DTR | |
| CTS | 8 | 4 | RTS |

| At Intel 100FX | At computer | Description | ||
|---|---|---|---|---|
| RTS | 1 | 5 | CTS | |
| DTR | 2 | 8, 6 | DCD, DSR | |
| TxD+ | 3 | 3 | RxD | |
| TxGND | 4 | 7 | GND | Linked together |
| RxGND | 5 | 7 | GND | Linked together |
| RxD+ | 6 | 2 | TxD | |
| DSR | 7 | 20 | DTR | |
| CTS | 8 | 4 | RTS |
