PS2 Pin Name |
PS2 Pin Number |
Direction | VGA Pin Number |
VGA Pin Name |
Description |
GND | 1 | -?- | not used (audio ground) | ||
LT | 2 | -?- | not used (PS right audio output) | ||
GND | 3 | -?- | not used (audio ground) | ||
RT | 4 | -?- | not used (PS right audio output) | ||
Y | 5 | -?- | not used | ||
SYC | 6 | >> | Composit,NTSC/PAL | ||
C | 7 | -?- | not used | ||
VGND | 8 | --> | 6 | RGND | one PS pin 8 (VGND) connected to 3 VGA pins (R/G/BGND) |
VGND | 8 | --> | 7 | GGND | one PS pin 8 (VGND) connected to 3 VGA pins (R/G/BGND) |
VGND | 8 | --> | 8 | BGND | one PS pin 8 (VGND) connected to 3 VGA pins (R/G/BGND) |
B | 9 | --> | 3 | BLUE | |
+5V | 10 | --> | not used (if picture is too dark try to connect VGA pin 9 here) | ||
R | 11 | --> | 1 | RED | |
G | 12 | --> | 2 | GREEN | |
--- | not used |
This cable works ONLY with Sync-on-Green monitors! If your monitor dosn't support Sync-on-Green you need additional electronic components (not listed here). Pins 1 to 4 of Playstation connector may be used for additional Stereo output.
Pin 5 to VGA 13 makes 480i over RGB/YPbPr work. Maybe needs a resistor to prevent double Luma if pairing Pin 5 & 12 to VGA 13 for all resolution outputs. Svideo luma to VGA H is the correct way.
To connect RGB Sync-on-green monitors:
PS2 Pin Name |
PS2 Pin Number |
Direction | RGB Pin Number |
RGB Pin Name |
Description |
GND | 1 | -?- | not used (audio ground) | ||
RT | 2 | -?- | not used (PS right audio output) | ||
LT | 3 | -?- | not used (PS left+mono audio output) | ||
GND | 4 | -?- | not used (audio ground) | ||
Y | 5 | -?- | not used | ||
SYNC | 6 | --> | 13 | HSYNC or CSYNC |
Horizontal Sync (or Composite Sync) connect a 680k resistor in series |
C | 7 | -?- | not used | ||
VGND | 8 | --> | 6 | RGND | one PS pin 8 (VGND) connected to 3 VGA pins (R/G/BGND) |
VGND | 8 | --> | 7 | GGND | one PS pin 8 (VGND) connected to 3 VGA pins (R/G/BGND) |
VGND | 8 | --> | 8 | BGND | one PS pin 8 (VGND) connected to 3 VGA pins (R/G/BGND) |
B | 9 | --> | 3 | BLUE | |
+5V | 10 | --> | not used (if picture is too dark try to connect VGA pin 9 here) | ||
R | 11 | --> | 1 | RED | |
G | 12 | --> | 13 | GREEN | connect a 100uF capacitor in series |
--- | not used |
Simplified Schematic:
100 uF ! ! Green (PS2 pin 12) --------! !------------------- -! !+ ! ! 680 ohms ! ! HSync/CSync (PS2 pin 6) ----------/\/\-----------o- CSync on Green (VGA pin 13) References: http://www.raphnet.net/electronique/sync-on-green/sync-on-green_en.php