Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
3 |
SD/TXD |
-- | 2 | RD |
2 | RX/RXD | -- | 3 | SD |
7,8 | RS/RTS, CS/CTS | LOOP | ||
LOOP | 7,8 | RS, CS | ||
8 | CS/CTS | -- | 1 | CD |
1 | CD/DCD | -- | 8 | CS |
4 | ER/DTR | -- | 6 | DR |
6 | DR/ DSR | -- | 4 | ER |
5 | GND | -- | 5 | GND |
Source link also describes pinout from 9 pin D-SUB at cash register to 25 pin D-SUB at computer.