| Device 1 (to Cradle) Pin Number |
Device 2 (to PC) Pin Number |
Description |
|---|---|---|
| 1 | ||
| 2 | 4 | DTR |
| 3 | 3 | TX |
| 4 | 8 | CTS |
| 5 | 2 | RX |
| 6 | 7 | RTS |
| 7 | 4 | DTR |
| 8 | 1 short 6 | DCD short DSR |
| 9 | 5 | GND |
| 10 |
| Device 1 (to Cradle) Pin Number |
Device 2 (to PC) Pin Number |
Description |
|---|---|---|
| 1 | ||
| 2 | 4 | DTR |
| 3 | 3 | TX |
| 4 | 8 | CTS |
| 5 | 2 | RX |
| 6 | 7 | RTS |
| 7 | 4 | DTR |
| 8 | 1 short 6 | DCD short DSR |
| 9 | 5 | GND |
| 10 |
