GPS is blue, RFA is black.
X1 160014-0004 connector
Pin Num |
Color | Signal | Opt |
---|---|---|---|
1 | RD/YE | Battery Positive Voltage | IOS/IOT/IOU |
2 | RD/YE | Battery Positive Voltage | IOS/IOT/IOU |
3 | BK | Ground | IOS/IOT/IOU |
6 | BK | Ground | IOS/IOT/IOU |
8 | GN/BK | Left Rear Speaker Signal (-) | NKC+UZ6+IOS/IOU |
9 | BU | Cellular Telephone Microphone Signal | IOS/IOT/IOU-UE1 |
GY/YE | Voice Recognition Audio Signal | UE1+IOS/IOT/IOU | |
10 | BK/BN | Cellular TelephoneMicrophone Low Reference | IOS/IOT/IOU-UE1 |
BK/GY | Voice Recognition Audio Low Reference | UE1+IOS/IOT/IOU | |
11 | VT/YE | Microphone (+) Signal | |
12 | BU/BK | Microphone (-) Low Reference | IOS/IOT/IOU |
14 | GY/YE | Camera Signal 2 + | |
15 | WH/BU | Camera Signal 2 |
X2 160014-0001 connector
Pin Num |
Color | Signal | Opt |
---|---|---|---|
1 | GN | Left Rear Speaker Control (+) | NKC+UZ6+IOS/IOU |
2 | BU | Left Front Speaker Control (+) 1 | NKC+UZ6+IOS/IOU |
3 | YE/BK | Right Front Speaker Signal (-) 1 | NKC+UZ6+IOS/IOU |
4 | BU/BK | Right Rear Speaker Signal (-) | NKC+UZ6+IOS/IOU |
5 | BN/BU | Left Front Speaker Signal (-) 1 | NKC+UZ6+IOS/IOU |
6 | YE | Right Front Speaker Control (+) 1 | NKC+UZ6+IOS/IOU |
8 | WH | Right Rear Speaker Control (+) | NKC+UZ6+IOS/IOU |
9 | WH/GN | High Speed GMLAN Serial Data (-) 9 | IOS/IOT/IOU-UE1 |
BU/GN | High Speed GMLAN Serial Data (+) 9 | UE1+IOS/IOT/IOU | |
10 | BU/GN | High Speed GMLAN Serial Data (+) 9 | IOS/IOT/IOU-UE1 |
WH/GN | High Speed GMLAN Serial Data (-) 9 | UE1+IOS/IOT/IOU | |
11 | BU/GN | High Speed GMLAN Serial Data (+) 9 | IOS/IOT/IOU |
12 | WH/GN | High Speed GMLAN Serial Data (-) 9 | IOS/IOT/IOU |
13 | GN/WH | Backup Lamp Control | IOS/IOT/IOU |
14 | GN/YE | Entertainment Remote Enable Signal | NKC+UZ6+IOS/IOU |
18 | GY/GN | Low Speed GMLAN Serial Data #2 | IOS/IOT/IOU |
20 | GN/BU | Local Interconnect Network Serial Data Bus 10 | IOS/IOT/IOU |
24 | GN/WH | Local Interconnect Network Serial Data Bus 5 | IOS/IOT/IOU |
28 | WH/BU | Serial Data Communication Enable | IOS/IOT/IOU |
Wire colors are for 2018+ Equinox, GMC Terrain only!
X3 12-way 13511514 connector
| 6 1|
| 12 7|
Pin Num |
Color | Signal | Opt |
---|---|---|---|
7 | WH/GN | USB Serial Data Control | MCZ |
8 | WH | USB D (-) Serial Data | MCZ |
9 | WH/GY | USB D (+) Serial Data | MCZ |
10 | BK | USB Serial Data Low Reference | MCZ |
X6 12-way 34824-5124 (13507121) connector
| 4 1|
| 12 5|
Pin Num |
Color | Signal | Opt |
---|---|---|---|
8 | GY/BK | Ethernet Bus 6 (+) | UQA+IOT/IOU/IOS |
9 | BN/BK | Ethernet Bus 6 (-) | UQA+IOT/IOU/IOS |
11 | GY/WH | Ethernet Bus 4 (+) | UE1+IOT/IOU/IOS |
12 | GY | Ethernet Bus 4 (-) | UE1+IOT/IOU/IOS |
X7 12-way 13511515 connector
| 6 1|
| 12 7|
Pin Num |
Color | Signal | Opt |
---|---|---|---|
1 | BARE | Navigation Display Low Reference | IOS/IOT/IOU |
2 | BU | Navigation Display Signal (+) | IOS/IOT/IOU |
3 | BN | Navigation Display Signal (-) | IOS/IOT/IOU |
Omitted pins are Not Connected.