| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | B | Batt+ |
| 3 | W-B | GND |
| 8 | G | WFL(+) |
| 9 | R | TWL(+) |
| 10 | B | RL(+) |
| 11 | L | FL(+) |
| 12 | W | FR(+) |
| 13 | R | RR(+) |
| 14 | Y or BR | TWR(+) |
| 15 | SB | WFR(+) |
| 18 | W-B | GND |
| 20 | R | Batt+ |
| 23 | P | WFL(-) |
| 24 | LG | TWL(-) |
| 25 | Y | RL(-) |
| 26 | W | FL(-) |
| 27 | P | FR(-) |
| 28 | W | RR(-) |
| 29 | B or P | TWR(-) |
| 30 | V | WFR(-) |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | B | MUTE |
| 2 | B | L(-) |
| 3 | W | L(+) |
| 4 | R | R(-) |
| 5 | G | R(+) |
| 6 | shield | shield of L and R |
| 7 | L | TX- |
| 8 | P | TX+ |
| 11 | V | SPD |
| 12 | R | Acc |
| 14 | G | II1- |
| 15 | R | II1+ |
| 18 | shield | II shield |
| 24 | L | TMUT |
Omitted pins are Not Connected.


