| Pin Num |
Wire Color |
Signal | |
|---|---|---|---|
| 1 | G | FR(+) | Front Right + |
| 2 | W | FL(+) | Front Left + |
| 3 | GR | ACC | |
| 4 | LA-SB | Batt+ | |
| 5 | R | FR(-) | Front Right - |
| 6 | B | FL(-) | Front Left - |
| 7 | LA | GND | |
| 8 | L | TMUT | only w/ Telematics System |
| Pin Num |
Wire Color |
Signal | Details |
|---|---|---|---|
| 1 | R | RR(+) | Rear Right + |
| 2 | B | RL(+) | Rear Left + |
| 3 | W | RR(-) | Rear Right - |
| 6 | Y | RL(-) | Rear Left - |
| Pin Num |
Wire Color |
Signal | Details |
|---|---|---|---|
| 1 | B | IG | |
| 4 | B | MAcc | Microphone |
| 5 | W | MIn+ | |
| 6 | V | SNS2 | |
| 7 | P | TX1+ | Amplifier communication |
| 8 | L | TX1- | |
| 9 | B | CAN-H | CAN Bus High |
| 10 | LG | CAN-L | CAN Bus Low |
| 11 | shield | AGND | Stereo Jack wires shield |
| 15 | P | PKB | Parking brake |
| 16 | SB | MUT | Amp MUTE |
| 17 | V | SPD | |
| 18 | shield | SGND | Mic wires shield |
| 19 | R | MIn- | Microphone |
| 21 | GR | SW1 | Seek+, Seek-, Vol+, Vol- switches |
| 22 | G | SW2 | Mode, Voice, Off-Hook, On-Hook switches |
| 23 | WB | SWG | Steering wheel switches ground |
| 26 | W | VAR+ | Stereo Jack Adapter |
| 27 | R | VA- | |
| 28 | B | VAL+ |
to Navigation ECU
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | shield | SGND |
| 2 | V | SPDO |
| 3 | W | ACC |
| 4 | B | Batt+ |
| 5 | R | MIC+ |
| 6 | G | MIC- |
| 8 | L | GND |
| Pin Num |
Wire Color |
Signal | Details |
|---|---|---|---|
| 3 | R | CNH1 | MediumSpeed CAN Bus? |
| 4 | L | CNL1 | |
| 11 | B | CA+ | Camera |
| 12 | R | V+ | |
| 23 | shield | CGND | Camera Shield |
| 24 | W | V- | Camera |
Omitted pins are Not Connected.
Toyota Signals
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| CNH, CNL | Local bus communication signal |
| REV | Reverse signal |
| PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
| SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| CA+ | Rear camera power supply |
| V+, V- | Rear camera display signal (composite?) |
| MACC | Microphone power supply (4-6V) |
| MIN+, MIN- | Microphone voice signal input |
| SNS, SNS2 | Microphone connection detection signal (always <1V) |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
| SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
| ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
| VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
| ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |





