Pin Num |
Wire Color |
Signal | |
---|---|---|---|
1 | R | FR(+) | Front Right + |
2 | B | FL(+) | Front Left + |
3 | GR | ACC | |
4 | L-Y | Batt+ | |
5 | G | FR(-) | Front Right - |
6 | W | FL(-) | Front Left - |
7 | BR | GND |
Pin Num |
Wire Color |
Signal | Opt | Details |
---|---|---|---|---|
2 | R | RL(+) | Rear Left + | |
6 | G | RL(-) | Rear Left - |
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | Y | IG | |
2 | L | REV | Reverse Gear position switch |
4 | B | MAcc | Microphone |
5 | W | MIn+ | |
6 | LG | SNS2 | |
7 | GR | TX1+ | Amp |
8 | G | TX1- | Amp |
9 | R | CAN-H | CAN Bus High |
10 | W | CAN-L | CAN Bus Low |
11 | shield | AGND | Stereo Jack Adapter wires shield |
15 | R | PKB | Parking brake |
16 | L | MUT | |
17 | V | SPD | |
18 | shield | SGND | Mic wires shield |
19 | R | MIn- | Microphone |
21 | B | SW1 | Up, Down, Vol+, Vol- switches |
22 | Y | SW2 | Mode, Voice, Off-Hook, On-Hook switches |
23 | P | SWG | Steering wheel switches ground |
24 | SB | SW3 | Enter, Back, Right, Left switches |
25 | G | ADPG | Stereo Jack Adapter |
26 | B | VAR+ | |
27 | W | VA- | |
28 | R | VAL+ |
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
11 | B | CA+ | Camera |
12 | W | V+ | |
23 | shield | CGND | Camera Shield |
24 | R | V- | Camera |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |