| Pin Num |
Wire Color |
Signal | |
|---|---|---|---|
| 1 | LG | FR(+) | Front Right + |
| 2 | BR | FL(+) | Front Left + |
| 3 | GR | ACC | |
| 4 | SB or LA-SB | Batt+ | |
| 5 | P | FR(-) | Front Right - |
| 6 | SB | FL(-) | Front Left - |
| 7 | BR | GND |
| Pin Num |
Wire Color |
Signal | Details |
|---|---|---|---|
| 2 | G | RL(+) | Rear + |
| 6 | R | RL(-) | Rear - |
| Pin Num |
Wire Color |
Signal | Details |
|---|---|---|---|
| 1 | R | IG | |
| 2 | R | REV | Parking/Neutral/Reverse switch ? |
| 4 | G | MAcc | Microphone |
| 5 | L | MIn+ | |
| 6 | V | SNS2 | |
| 7 | Y | TX1+ | Amplifier communication |
| 8 | BE | TX1- | |
| 9 | L or B | CAN-H | CAN Bus High |
| 10 | W | CAN-L | CAN Bus Low |
| 11 | shield | AGND | Stereo Jack wires shield |
| 12 | shield | SG | Stereo Jack VV wires shield |
| 13 | V | VV+ | Stereo Jack |
| 14 | SB | VV- | |
| 15 | B | PKB | Parking brake |
| 16 | L | MUT | Amp MUTE |
| 17 | BE | SPD | |
| 18 | shield | SGND | Mic wires shield |
| 19 | P | MIn- | Microphone |
| 20 | BE | HFVR | |
| 21 | P | SW1 | Seek+, Seek-, Vol+, Vol- switches |
| 22 | L | SW2 | Mode, Voice, Off-Hook, On-Hook switches |
| 23 | R | SWG | Steering wheel switches ground |
| 25 | BE | ADPG | Stereo Jack Adapter |
| 26 | R | VAR+ | |
| 27 | B | VA- | |
| 28 | W | VAL+ |
to Navigation ECU
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | G | SLD (shield ground?) |
| 2 | R | SPDO |
| 3 | Y | ACC |
| 4 | W | Batt+ |
| 5 | B | MIC+ |
| 6 | L | MIC- |
| 8 | BR | GND |
| Pin Num |
Wire Color |
Signal | Details |
|---|---|---|---|
| 3 | GR | CNH1 | MediumSpeed CAN Bus? |
| 4 | SB | CNL1 | |
| 7 | SB | TX3+ | Parking Assist ECU communication |
| 8 | W | TX3- | |
| 11 | B | CA+ | Camera |
| 12 | G or R | V+ | |
| 23 | shield | CGND | Camera Shield |
| 24 | W or R | V- | Camera |
Omitted pins are Not Connected.
Toyota Signals
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| CNH, CNL | Local bus communication signal |
| REV | Reverse signal |
| PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
| SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| CA+ | Rear camera power supply |
| V+, V- | Rear camera display signal (composite?) |
| MACC | Microphone power supply (4-6V) |
| MIN+, MIN- | Microphone voice signal input |
| SNS, SNS2 | Microphone connection detection signal (always <1V) |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
| SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
| ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
| VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
| ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |





