| Pin Num |
Wire Color |
Signal | |
|---|---|---|---|
| 1 | LG | FR(+) | Front Right + |
| 2 | P | FL(+) | Front Left + |
| 3 | GR | ACC | |
| 4 | SB | Batt+ | |
| 5 | L | FR(-) | Front Right - |
| 6 | V | FL(-) | Front Left - |
| 7 | BR | GND | |
| 8 | LG | TMUT | to Telephone Transceiver Assembly |
| Pin Num |
Wire Color |
Signal | Details |
|---|---|---|---|
| 1 | R | RR(+) | Rear Right+ |
| 2 | B | RL(+) | Rear Left+ |
| 3 | W | RR(-) | Rear Right- |
| 6 | Y | RL(-) | Rear Left- |
| Pin Num |
Wire Color |
Signal | Details |
|---|---|---|---|
| 1 | G | IG | |
| 2 | R | REV | Parking/Neutral/Reverse switch ? |
| 3 | W | ADIM | |
| 4 | B | MAcc | Microphone |
| 5 | W or G | MIn+ | |
| 9 | V | CAN-H | CAN Bus High |
| 10 | W | CAN-L | CAN Bus Low |
| 11 | shield | AGND | Stereo Jack wires shield |
| 12 | shield | SG | Stereo Jack VV wires shield |
| 13 | B | VV+ | Stereo Jack |
| 14 | W | VV- | |
| 15 | G | PKB | Parking brake |
| 17 | V | SPD | |
| 18 | shield | SGND | Mic wires shield |
| 19 | R | MIn- | Microphone |
| 21 | Y | SW1 | Seek+, Seek-, Vol+, Vol- switches |
| 22 | G | SW2 | Mode, Voice, Off-Hook, On-Hook switches |
| 23 | V | SWG | Steering wheel switches ground |
| 25 | G | ADPG | Stereo Jack Adapter |
| 26 | B | VAR+ | |
| 27 | W | VA- | |
| 28 | R | VAL+ |
| Pin Num |
Wire Color |
Signal | Details |
|---|---|---|---|
| 3 | B | CNH1 | MediumSpeed CAN Bus? |
| 4 | W | CNL1 | |
| 11 | B | CA+ | Camera |
| 12 | R | V+ | |
| 23 | shield | CGND | Camera Shield |
| 24 | W | V- | Camera |
to Navigation ECU (if equipped)
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | B | SLD (shield ground?) |
| 2 | B | SPDO |
| 3 | B | ACC |
| 4 | W | Batt+ |
| 5 | B | MIC+ |
| 6 | B | MIC- |
| 8 | W | GND |
Omitted pins are Not Connected.
Toyota Signals
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| CNH, CNL | Local bus communication signal |
| REV | Reverse signal |
| PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
| SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| CA+ | Rear camera power supply |
| V+, V- | Rear camera display signal (composite?) |
| MACC | Microphone power supply (4-6V) |
| MIN+, MIN- | Microphone voice signal input |
| SNS, SNS2 | Microphone connection detection signal (always <1V) |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
| SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
| ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
| VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
| ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |





