Pin Num |
Wire Color |
Signal | |
---|---|---|---|
1 | LG or W | FR(+) | Front Right + |
2 | LA-B | FL(+) | Front Left + |
3 | GR | ACC | |
4 | SB or LA-SB | Batt+ | |
5 | B or L | FR(-) | Front Right - |
6 | LA-GR | FL(-) | Front Left - |
7 | BR | GND | |
8 | Y | TMUT | to Mayday ECU Assembly |
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | P | RR(+) | Rear Right+ |
2 | L | RL(+) | Rear Left+ |
3 | GR | RR(-) | Rear Right- |
6 | R | RL(-) | Rear Left- |
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | R | IG | |
2 | R | REV | Parking/Neutral/Reverse switch ? |
4 | G | MAcc | Microphone |
5 | L | MIn+ | |
6 | V | SNS2 | |
9 | L or B | CAN-H | CAN Bus High |
10 | W | CAN-L | CAN Bus Low |
11 | shield | AGND | Stereo Jack wires shield |
12 | shield | SG | Stereo Jack VV wires shield |
13 | V | VV+ | Stereo Jack |
14 | SB | VV- | |
15 | B | PKB | Parking brake |
17 | GR | SPD | |
18 | shield | SGND | Mic wires shield |
19 | P | MIn- | Microphone |
20 | BE | HFVR | |
21 | P | SW1 | Seek+, Seek-, Vol+, Vol-, Up, Down switches |
22 | L | SW2 | Mode, Voice, Off-Hook, On-Hook switches |
23 | R | SWG | Steering wheel switches ground |
24 | G | SW3 | Enter, Back, Right, Left Switch |
25 | BE | ADPG | Stereo Jack Adapter |
26 | R | VAR+ | |
27 | B | VA- | |
28 | W | VAL+ |
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
3 | GR | CNH1 | MediumSpeed CAN Bus? |
4 | SB | CNL1 | |
7 | SB | TX3+ | Parking Assist ECU communication |
8 | W | TX3- | |
11 | B | CA+ | Camera |
12 | R | V+ | |
23 | shield | CGND | Camera Shield |
24 | W | V- | Camera |
Omitted pins are Not Connected.
Toyota wires colors
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |