Connector A
| Pin Num |
W/C | Pin Name | Signal |
|---|---|---|---|
| 1 | L | B+ | Battery |
| 2 | G | ILL+ | Illumination signal |
| 5 | R | ATX+ | AVC-LAN communication signal |
| 7 | P | MUTED | Mute signal |
| 8 | B | R+ | Sound signal (right) |
| 9 | R | L+ | Sound signal (left) |
| 10 | shield | ||
| 11 | GR | ACC | ACC power supply |
| 12 | BR | ILL- | Illumination signal |
| 13 | B | ANT | Power source ofantenna |
| 15 | G | ATX- | AVC-LAN communication signal |
| 18 | W | R- | Sound signal (right) |
| 19 | G | L- | Sound signal (left) |
| 20 | BR | GND | Ground |
W/C stands for Wire Color. It is for Rav4 2011 and is very dependent on model and model year.
Connector D
| Pin Num |
W/C | Pin Name | Signal |
|---|---|---|---|
| 1 | W-B | SNS2 | Ground |
| 2 | W | MIN+ | Microphone voice signal |
| 3 | B | MACC | Microphone AMP power supply (5V) |
| 5 | R | MIN- | Microphone voice signal |
| 6 | SGND | shield |
W/C stands for Wire Color. It is for Rav4 2011 and is very dependent on model and model year.
Connector H
| Pin Num |
W/C | Pin Name | Signal |
|---|---|---|---|
| 3 | V | SPD | Speed signal fromcombination meter |
| 6 | B | SWG | Steering pad switch signal ground |
| 7 | W | SW1 | Steering pad switch signal Steering pad switch not pushed 4 V or more Steering pad switch SEEK+ switch pushed Approx. 0.5 V Steering pad switch SEEK- switch pushed Approx. 0.9 V Steering pad switch VOL+ switch pushed Approx. 2.0 V Steering pad switch VOL- switch pushed Approx. 3.4 V |
| 8 | R | SW2 | Steering pad switch signal Steering pad switch not pushed 4 V or more Steering pad switch MODE switch pushed Below 0.5 V Steering pad switch ON HOOK switch pushed Approx. 0.9 V Steering pad switch OFF HOOK switch pushed Approx. 2.0 V Steering pad switch VOICE switch pushed Approx. 3.4 V |
| 11 | B | IVO+ | Voice signal |
| 12 | W | IVO- | Voice signal |
| 13 | SLD1 | shield | |
| 15 | W | ARI | Sound signal (right) |
| 16 | R | ASGN | Ground |
| 17 | B | ALI | Sound signal (left) |
| 18 | AGND | shield | |
| 19 | R | AUXI | External input connection detection signal |
W/C stands for Wire Color. It is for Rav4 2011 and is very dependent on model and model year.






