Pin Num |
Wire Color |
Signal |
---|---|---|
1 | LG | FR(+) |
2 | P | FL(+) |
3 | GR | ACC |
4 | L | B+ |
5 | L | FR(-) |
6 | V | FL(-) |
7 | BR | GND |
8 | O | ANT |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | R | RR(+) |
2 | B | RL(+) |
3 | W | RR(-) |
6 | Y | RL(-) |
Pin Num |
Wire Color |
Signal |
---|---|---|
3 | V | SPD |
6 | B | SWG |
7 | W | SW1 |
8 | R | SW2 |
15 | W | ARI |
16 | R | ASGN |
17 | B | ALI |
18 | shield | ALI, ARI shield |
19 | R | AUXI |
20 | W-B | LRHD (GND when RHD) |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | W-B | SNS2 (GND) |
2 | W | MIN+ |
3 | B | MACC |
5 | R | MIN- |
6 | shield | Mic shield |
Omitted pins are Not Connected.
Toyota Signals Abbreviations
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |