Pinout may be slightly different - depending on model.
Most GM cars produced in 1996-2003 use J1850-VPW interface. GM cars produced in 2003-2006 use J1850-VPW interface or CAN. Most cars produced after 2006 are equipped with CAN bus.
Pin Number |
Pin Name |
Description |
---|---|---|
1 | Low Speed GMLAN Serial Data.
|
|
2 | J1708 | SAE J1708 Serial Data (Trucks only) |
3 | PTLAN (+) | high speed hybrid GMLAN serial data bus (+) terminal (with Hybrid propulsion electric) |
4 | GND | Chassis ground |
5 | SGND | Signal Ground |
6 | HS-CAN (+) | High Speed GMLAN Serial Data Bus +. Communication between the body control module (BCM), ECM, transmission control module (TCM), vehicle communication interface module (VCIM), 4WD control module, EBCM, and the suspension control module depending on RPO |
7 | KW200 | Keyword 2000 Serial Data (on some models) / SAE J1708 Serial Data A (Trucks only) |
8 | Central Control Module Diagnosis Enable (some Holden models) | |
11 | PTLAN (-) | high speed hybrid GMLAN serial data bus (+) terminal (with Hybrid propulsion electric) |
14 | HS-CAN(-) | E&C (High Speed GMLAN Serial Data Bus -) |
15 | J1708 B | SAE J1708 Serial Data B (Trucks only) |
16 | Battery+ | Battery Positive Voltage |
Pre-2000 OBD-2 connector have following pinout (may be varied)
Pin |
Wire Color |
Function |
---|---|---|
2 |
PPL |
Serial Data Signal-Class B |
4 |
BLK |
Ground |
5 |
BLK/WHT |
VCM Ground |
8 |
BLK/WHT |
Keyless Entry Program Enable Signal |
9 |
TAN |
SIR Serial Data |
12 |
TAN/WHT |
Diagnostic Signal (ABS)/(15,000 GVW Only) |
13 |
ORN |
Diagnostic Signal-Transfer Case Control Module |
14 |
GRN DK |
Diagnostic Signal-Entertainment and Comfort |
16 |
ORN |
Battery |
OBD-2 compatibility list
Note that list is not 100% complete!
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
Buick Century | 2002 | VPW J1850 | |
Buick Rivera | 1998 | VPW J1850 | |
Buick Skylark | 1996 | VPW J1850 | |
Cadillac Deville | 2000 | VPW J1850 | |
Cadillac Eldorado | 1998 | VPW J1850 | |
GMC Jimmy | 1999 | VPW J1850 | |
GMC K2500 | 1997 | VPW J1850 | |
GMC Lumina | 2001 | VPW J1850 | |
GMC Yukon | 1998 | VPW J1850 | |
Chevrolet Astra | 2.0 Flex Power, Gasoline (127 HP) | 2004 | ISO 14230-4, ISO 9141-2 |
Chevrolet Aveo | 1.4, Gasoline (60HP) | 2005 | KWP FAST |
1.6, Gasoline (103HP) | 2005 | KWP FAST | |
1.6, Gasoline (103HP) | 2007 | KWP FAST | |
1.2, Gasoline (70HP) | 2008 | KWP FAST | |
1.5, Gasoline (?HP) | 2008 | KWP FAST | |
Gasoline (84 HP) | 2009 | ISO 14230-4 | |
1.2, Gasoline or LPG (82HP) | 2009 | KWP FAST | |
Chevrolet Blazer | 1995 | VPW J1850 | |
Chevrolet Blazer LT | Gasoline (191 HP) | 1997 | VPW J1850 |
Chevrolet Camaro | 1997 | VPW J1850 | |
1997 | ISO 14230-4, ISO 9141-2 | ||
1998 | VPW J1850 | ||
3.8 V6, Gasoline (193HP) | 1998 | VPN | |
1999 | VPW J1850 | ||
5.7 LS1, Gasoline (288HP) | 1999 | VPN | |
2000 | VPW J1850 | ||
L36, Gasoline (191 HP) | 2002 | VPW J1850 | |
6.2 V8, Gasoline (405HP) | 2012 | CAN 11bit (500kb) | |
Chevrolet Caprice | 1996 | VPW J1850 | |
Chevrolet Captiva | 2.0 VCDI, Diesel (150HP) | 2006 | CAN 11bit (500kb) |
2.2 VCDI, Diesel (163HP) | 2011 | CAN 11bit (500kb) | |
Chevrolet Cavalier | 1996 | VPW J1850 | |
1998 | VPW J1850 | ||
1999 | VPW J1850 | ||
Chevrolet Cobalt | Gasoline (145 HP) | 2006 | CAN |
Chevrolet Corvette | 2000 | VPW J1850 | |
V8, Gasoline (400HP) | 2007 | CAN 11bit (500kb) | |
Chevrolet Corvette C5 | 5.7 V8, Gasoline (350HP) | 2003 | VPN |
Chevrolet Corvette C6 | 6, Gasoline (404HP) | 2005 | ISO 9141 |
LS7, Gasoline (512HP) | 2007 | CAN 11bit (500kb) | |
6.2, Gasoline (436HP) | 2008 | CAN 11bit (500kb) | |
Chevrolet Cruze | 2.0 VCDi, Diesel (150HP) | 2010 | CAN 11bit (500kb) |
2.0 VCDI, Diesel (163HP) | 2011 | CAN 11bit (500kb) | |
Chevrolet Epica | 2.5, Gasoline (155HP) | 2004 | KWP FAST |
2.0 vdCi, Diesel (150HP) | 2007 | CAN 11bit (500kb) | |
Chevrolet Evanda | Gasoline (176 HP) | 2005 | |
Chevrolet Express van | V8 5.3L, Gasoline (300HP) | 2003 | VPN |
Chevrolet HHR | Gasoline (168 HP) | 2008 | |
Chevrolet Impala | 2000 | VPW J1850 | |
2002 | VPW J1850 | ||
Chevrolet Kalos | 1.4 SE, Gasoline (93 HP) | 2005 | ISO 14230-4, ISO 9141-2 |
1.4 16V, Gasoline (93 HP) | 2006 | ISO 14230-4 | |
Chevrolet Lumina | 1996 | VPW J1850 | |
Chevrolet Malibu | 1997 | ||
Chevrolet Malibu | 3.1 V6, Gasoline (150HP) | 2000 | VPN |
Chevrolet Matiz | 1.0 SE LPG.i, Gasoline (64HP) | 2006 | KWP FAST |
Gasoline (66 HP) | 2007 | ISO 14230-4, ISO 9141-2 | |
0.8, Gasoline (65HP) | 2009 | KWP FAST | |
Chevrolet Nuriba | 1.8 BVA, Gasoline or LPG (122HP) | 2006 | KWP FAST |
Chevrolet Optra | 1.6, Gasoline (109HP) | 2005 | KWP FAST |
Chevrolet Orlando | 1.8, Gasoline (146HP) | 2012 | CAN 11bit (500kb) |
2.0 HDi, Diesel (163HP) | 2012 | CAN 11bit (500kb) | |
Chevrolet Rezzo | 1.6 16v, Gasoline or LPG (107HP) | 2005 | ISO 9141 |
Chevrolet S10 | 2000 | VPW J1850 | |
Chevrolet Silverado | 2002 | VPW J1850 | |
6.5, Diesel (194HP) | 1996 | VPN | |
Chevrolet Spark | Gasoline (81 HP) | 2008 | |
1, Gasoline (68HP) | 2011 | KWP FAST | |
Chevrolet Tahoe | 1996 | VPW J1850 | |
5.7, Gasoline (265HP) | 1998 | VPN | |
5.3, Gasoline (275HP) | 2001 | VPN | |
5.3 V8, Gasoline (290HP) | 2005 | VPN | |
Chevrolet Trailblazer | Gasoline (270 HP) | 2002 | PWM J1850 |
Gasoline (270 HP) | 2002 | ||
Chevrolet Trans Sport | Gasoline (184 HP) | 2000 | |
Gasoline (186 HP) | 2003 | ||
Chevrolet Transsport | Gasoline (184 HP) | 1997 | VPW J1850 |
Chevrolet Uplander | 3.9, Gasoline (200HP) | 2007 | CAN 11bit (500kb) |
3.9, Gasoline (250HP) | 2007 | CAN 11bit (500kb) | |
Chevrolet Venture | 1998 | VPW J1850 | |
3.4, Gasoline (160HP) | 2002 | VPN |
Some OBD-II cables schemes:
- OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
- OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
- OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable